Jilin Boda · Modernisation alcool et coproduits
150,000 t/y · Chine
Un ensemble de projets de distillation, déshydratation et valorisation fourragère.
Photographie de projet CNE
CNE / Références associées
| Référence | Client / entité contractante | Périmètre · Intitulé source anglais |
|---|---|---|
| 021 | Jilin Boda Alcohol Co., LtdChine | Distillation Equipment for Producing 150,000 Tons/Year of Fine Grade Edible AlcoholAlcool alimentaire |
| 079 | Jilin Boda Biochemical Co., LtdChine | Dehydration Equipment for Producing 50,000 Tons/Year of Absolute AlcoholÉthanol anhydre |
| 089 | Jilin Boda Biochemical Co., LtdChine | Equipment improvement for Producing 150,000 Tons/Year of Edible AlcoholAlcool alimentaire · Modernisation |
| 093 | Jilin Boda Biochemistry Co., Ltd.Chine | Dehydration Equipment for Producing 100,000 Tons/Year of Absolute AlcoholÉthanol anhydre · Maïs |
| 140 | Jinlin Boda Biochemical Co., LtdChine | Complete Plant Project of 10 TPY Absolute Alcohol by Molecular Sieve DehydrationÉthanol anhydre |
| 148 | Jilin Boda Bio-chemical Co., LtdChine | 200000 TPY absolute alcohol distillation&dehydration plantÉthanol anhydre |
| 160 | Jilin Boda Biochemical Co., Ltd.Chine | 100000 TPY Absolute Alcohol Distillation Plant Capacity Improvement ProjectÉthanol anhydre · Modernisation |
| 167 | Jilin Boda Bio-chemical Co.,Ltd.Chine | First Phase 100000 TPY alcohol technical improvement project -- EPC project of Distillation and DDGSCoproduits et évaporation · Modernisation |
Les chiffres décrivent le périmètre et la base enregistrés. Les photos proviennent des archives du client identifié et peuvent représenter plusieurs phases.
01 / CNE
Périmètre du projet
Nos travaux comprennent distillation alimentaire de 150 000 t/an, déshydratation de 50 000 et 100 000 t/an, une entrée anhydre de 200 000 t/an et une extension de 100 000 t/an avec distillation et coproduits. La capacité principale concerne la référence alimentaire présentée.
02 / CNE
Approche d’ingénierie
Conversion de l’amidon et valorisation intégrée des coproduits.
Explorez l’ingénierie du projet
CNE / Parlons de votre projet
Votre prochaine unité commence par un échange pertinent.
Partagez matière, produit et capacité. Définissons un concept concret.
