Jilin Boda · Alcohol & co-product upgrades
150,000 t/y · China
A portfolio of distillation, molecular-sieve dehydration and feed-system projects.
CNE project photography
CNE / Related reference entries
| Reference | Customer / contracting entity | Project scope · English source title |
|---|---|---|
| 021 | Jilin Boda Alcohol Co., LtdChina | Distillation Equipment for Producing 150,000 Tons/Year of Fine Grade Edible AlcoholFood-grade alcohol |
| 079 | Jilin Boda Biochemical Co., LtdChina | Dehydration Equipment for Producing 50,000 Tons/Year of Absolute AlcoholAnhydrous ethanol |
| 089 | Jilin Boda Biochemical Co., LtdChina | Equipment improvement for Producing 150,000 Tons/Year of Edible AlcoholFood-grade alcohol · Plant upgrade |
| 093 | Jilin Boda Biochemistry Co., Ltd.China | Dehydration Equipment for Producing 100,000 Tons/Year of Absolute AlcoholAnhydrous ethanol · Corn |
| 140 | Jinlin Boda Biochemical Co., LtdChina | Complete Plant Project of 10 TPY Absolute Alcohol by Molecular Sieve DehydrationAnhydrous ethanol |
| 148 | Jilin Boda Bio-chemical Co., LtdChina | 200000 TPY absolute alcohol distillation&dehydration plantAnhydrous ethanol |
| 160 | Jilin Boda Biochemical Co., Ltd.China | 100000 TPY Absolute Alcohol Distillation Plant Capacity Improvement ProjectAnhydrous ethanol · Plant upgrade |
| 167 | Jilin Boda Bio-chemical Co.,Ltd.China | First Phase 100000 TPY alcohol technical improvement project -- EPC project of Distillation and DDGSCo-products & evaporation · Plant upgrade |
Project figures describe the recorded scope and capacity basis. Photos show the identified customer’s project archive and may represent different phases.
01 / CNE
Project scope
Our projects include a 150,000 t/y edible-alcohol distillation project, 50,000 and 100,000 t/y dehydration entries, a 200,000 t/y anhydrous ethanol distillation-and-dehydration entry, and a first-phase 100,000 t/y capacity-addition project involving distillation and feed equipment. The headline capacity refers to the featured edible-alcohol reference.
02 / CNE
Engineering focus
Starch conversion with integrated co-product recovery.
Explore the engineering behind the project
CNE / Discuss your project
Your next plant starts with the right conversation.
Share your feedstock, target product and capacity. Let’s shape a practical process concept.
